![]() |
![]() |
N. Nobleboro Rd., Waldoboro, Maine Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 13:03 on 5/2/09 Temperature |
64.6°F |
|
| Dew Point | 37.1°F | ||
| Humidity | 36% | ||
| Barometer | 29.47in Rate 0.000in/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 64.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 8.50in | ||
| Today's Extremes | |||
| High Temperature | 65.5°F at 12:16 | ||
| Low Temperature | 51.6°F at 5:55 | ||
| High Heat Index | 65.2°F at 12:16 | ||
| Peak Wind Gust | 8mph at 2:05 | ||
| Astronomical Data | |||
| Sunrise | 5:26 | ||
| Sunset | 19:41 | ||
| Moonrise | 12:47 | ||
| Moonset | 2:11 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet